ʻO ka mānoanoa o ke aniani pālahalaha maʻamau o 4, 5, 6, 8, 10, 12, 15, 19mm a pēlā aku.
No ke aniani palekana.Hoʻohana nui ʻia i nā puka hale kiʻekiʻe a me nā puka makani, nā paia pale aniani, ke aniani ʻokiʻoki i loko, ke kaupaku kukui, ka hele ʻana o ka elevator mākaʻikaʻi, ke aniani lako, ka pale aniani, etc.
1. ʻOihana kūkulu hale, aniani kālai ʻia, aniani hoʻonani (e laʻa me nā puka a me nā puka makani,
nā paia pale, aniani hoʻonani i loko, etc.)
2. ʻOihana hana lako hale (pakaukau kī kī, aniani lako, etc.)
3. ʻO ke aniani aniani no ka ʻoihana hana mea hana hale (TV, umu, ea,
ka pahu hau a me nā huahana ʻē aʻe)
4. ʻOihana uila a me nā mea kani (kelepona paʻa, MP3, MP4, wati a me nā mea ʻē aʻe
nā huahana aniani aniani)
5. ʻOihana hana kaʻa (ke aniani puka aniani, etc.)
6. ʻOihana huahana o kēlā me kēia lā (papa ʻoki aniani, etc.)
7. ʻOihana Kūikawā (ke aniani koa)
No ka mea ma hope o ka haʻihaʻi ʻia ʻana o ke aniani aniani, e wāwahi ʻia nā ʻāpana i loko o ka liʻiliʻi liʻiliʻi
nā ʻāpana a ʻaʻohe ʻano pahi aniani o ke kihi ʻoi loa, no laila ua kapa ʻia ʻo ia he palekana
aniani a hoʻohana nui ʻia i nā kaʻa, nā mea hoʻonaninani o loko, a me nā papahele kiʻekiʻe o nā puka makani waho.
Kūlana pili
GB/T 9963-1998 "Ke aniani hoʻoheheʻe"
Gb157632-2005 "Ke aniani hoʻoheheʻe"
ʻAno maʻamau ʻano kīʻaha palahalaha tempering umu
Hoʻohālike | Nui nui (mm) | Ka nui min(mm) | Mānoanoa (mm) | Mana i kau ʻia (KVA) | Palapala noi |
SH-A0609 | 600 x 900 | 50 x 100 | 2.5 - 19 | ≥100 | |
SH-A1018 | 1000 x 1800 | 50 x 150 | 2.5 - 19 | ≥200 | Ke aniani mea hana, ke aniani lako, nā puka a me nā puka makani. |
SH-A1225 | 1250 x 2500 | 100 x 250 | 2.5 - 19 | ≥280 | |
SH-A1525 | 1500 x 2500 | 100 x 250 | 2.8 - 19 | ≥300 | |
SH-A1530 | 1500 x 3000 | 100 x 250 | 2.8 - 19 | ≥340 | |
SH-A1632 | 1600 x 3200 | 100 x 300 | 4 - 19 | ≥400 | |
SH-A1832 | 1800 x 3200 | 100 x 300 | 4 - 19 | ≥440 | |
SH-A2025 | 2000 x 2500 | 100 x 300 | 4 - 19 | ≥400 | |
SH-A2030 | 2000 x 3000 | 100 x 300 | 4 - 19 | ≥470 | |
SH-A2232 | 2200 x 3200 | 100 x 300 | 4 - 19 | ≥500 | |
SH-A2036 | 2000 x 3660 | 100 x 300 | 4 - 19 | ≥570 | ʻO nā puka a me nā puka makani, aniani pā pale. |
SH-A2042 | 2000 x 4200 | 100 x 300 | 4 - 19 | ≥630 | |
SH-A2436 | 2440 x3660 | 100 x 300 | 4 - 19 | ≥550 | |
SH-A2442 | 2440 x 4200 | 100 x 300 | 4 - 19 | ≥630 | |
SH-A2842 | 2800 x 4200 | 100 x 350 | 5 - 19 | ≥750 | |
SH-A2450 | 2440 x 5000 | 100 x 300 | 4 - 19 | ≥800 | |
SH-A2460 | 2440 x 6000 | 100 x 300 | 4 - 19 | ≥1000 | |
SH-A2480 | 2440 x 8000 | 100 x 350 | 4 - 19 | ≥1200 | |
SH-A2850 | 2800 x 5000 | 100 x 350 | 5 - 19 | ≥870 | |
SH-A3050 | 3000 x 5000 | 100 x 350 | 5 - 19 | ≥930 | |
SH-A3060 | 3000 x 6000 | 100 x 350 | 5 - 19 | ≥1100 | |
SH-A3080 | 3000 x 8000 | 100 x 350 | 5 - 19 | ≥1500 | |
SH-A3360 | 3300 x 6000 | 200 x 450 | 5 - 19 | ≥1200 |
Aloha nui nā hoaaloha e kipa mai iā mākou.Ke nānā pono nei i mua e launa pū me nā hoaaloha a me nā mea kūʻai aku ma ka honua holoʻokoʻa.Ua mākaukau ʻo Easttec e lawelawe i nā mea kūʻai aku me nā mīkini hana aniani maikaʻi a me ka lawelawe manawa i kēlā me kēia manawa.
● ʻO ke koho ʻana iā Easttec ʻo ia hoʻi ke koho ʻana i nā hoa a me nā hoaaloha.
● ʻO ke koho ʻana iā Easttec ʻo ia hoʻi ke koho ʻana i ka hilinaʻi a me ka ʻoiaʻiʻo.
● ʻO ke kākoʻo like ʻana e hoʻoikaika i kā mākou hoʻomohala ʻana.
● Hoʻomaikaʻi maikaʻi ka hilinaʻi o kekahi i kā mākou holomua.
● ʻO ka hoʻomaikaʻi ʻana i kekahi e hoʻomau mau ai kā mākou mea lawe.